The first table provided by Census 2010 on Reston CDP breaks down its total population by race and ethnicity. It shows that Reston's population is 58,404 in 25,522 households. Here's the table:
QT-PL - Reston CDP, Virginia: Race, Hispanic or Latino, Age, and Housing Occupancy: 2010 | | | | |
2010 Census Redistricting Data (Public Law 94-171) Summary File | | | | |
Subject | Total | 18 years and over |
| | Number | Percent | Number | Percent |
POPULATION | | | | |
Total population | 58,404 | 100.0 | 46,226 | 100.0 |
RACE | | | | |
One race | 56,034 | 95.9 | 44,880 | 97.1 |
White | 40,959 | 70.1 | 33,782 | 73.1 |
Black or African American | 5,654 | 9.7 | 4,061 | 8.8 |
American Indian and Alaska Native | 183 | 0.3 | 128 | 0.3 |
Asian | 6,382 | 10.9 | 4,931 | 10.7 |
Native Hawaiian and Other Pacific Islander | 26 | 0.0 | 23 | 0.0 |
Some Other Race | 2,830 | 4.8 | 1,955 | 4.2 |
Two or More Races | 2,370 | 4.1 | 1,346 | 2.9 |
HISPANIC OR LATINO AND RACE | | | | |
Hispanic or Latino (of any race) | 7,479 | 12.8 | 5,184 | 11.2 |
Not Hispanic or Latino | 50,925 | 87.2 | 41,042 | 88.8 |
One race | 49,073 | 84.0 | 40,013 | 86.6 |
White | 36,952 | 63.3 | 30,963 | 67.0 |
Black or African American | 5,467 | 9.4 | 3,932 | 8.5 |
American Indian and Alaska Native | 99 | 0.2 | 69 | 0.1 |
Asian | 6,328 | 10.8 | 4,903 | 10.6 |
Native Hawaiian and Other Pacific Islander | 22 | 0.0 | 21 | 0.0 |
Some Other Race | 205 | 0.4 | 125 | 0.3 |
Two or More Races | 1,852 | 3.2 | 1,029 | 2.2 |
HOUSING UNITS | | | | |
Total housing units | 26,787 | 100.0 | | |
OCCUPANCY STATUS | | | | |
Occupied housing units | 25,522 | 95.3 | | |
Vacant housing units | 1,265 | 4.7 | | |
| (X) Not applicable | | |
| Source: U.S. Census Bureau, 2010 Census. | | |
| 2010 Census Redistricting Data (Public Law 94-171) Summary File, Tables P1, P2, P3, P4, H1. | | |
|
Do you have these figures broken out by 50+ or 60+ citizens? As convener for the housing committee of Aging in Reston I am trying to get a handle on the senior population.
ReplyDeleteI'm sorry, Brent, but the posted data is the only information so far released for Census 2010.
ReplyDeleteI'll post updates as they become available.