We would note that Maggie Parker, who works for Comstock Holdings, raised nearly eight times as much money and spent nearly five times as much money as her closest funding competitor, Walter Alcorn. RestonNow has an article on Ms. Parker's funding sources here.
Contributions to and Expenditures by Hunter Mill District Supervisor Candidates, April 1-May 30, 2019 | |||||
Source: Virginia Public Access Project (VPAP) | |||||
Walter Alcorn | Laurie Dodd | Shyamali Hauth | Parker Messick | Maggie Parker | |
Starting Balance | $44,942 | $6,430 | $5,459 | $1,732 | $0 |
Type of Receipt | |||||
Cash Contributions More than $100 | $28,930 | $5,150 | $6,172 | $0 | $155,375 |
Cash Contributions of $100 or Less | $2,396 | $2,135 | $3,599 | $155 | $5,449 |
In-Kind Contributions More than $100 | $448 | $0 | $0 | $0 | $93,452 |
In-Kind Contributions of $100 or Less | $0 | $0 | $95 | $0 | $0 |
Loans Received | $0 | $2,000 | $2,500 | $0 | $0 |
Miscellaneous Receipts | $0 | $0 | $0 | $0 | $0 |
Receipts 4/1/2019-5/30/2019 | $31,774 | $9,285 | $12,366 | $155 | $254,276 |
Type of Expense | |||||
Itemized Expenses | $49,446 | $11,246 | $10,399 | $848 | $148,967 |
In-Kind Expenses | $448 | $0 | $95 | $0 | $93,452 |
Loans Repaid | $0 | $0 | $0 | $0 | $0 |
Surplus Funds | $0 | $0 | $0 | $0 | $0 |
Expenses 4/1/2019-5/30/2019 | $49,894 | $11,246 | $10,494 | $848 | $242,420 |
Ending Balance on May 30, 2019 | $26,821 | $4,468 | $7,331 | $1,039 | $11,856 |
No comments:
Post a Comment
Your comments are welcome and encouraged as long as they are relevant, constructive, and decent.